| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-08 / 31-05-08 | 24.01€ | 15.77€ | 24.01€ | 26.41€ | 21.27€ | 19.89€ |
| Period 2 | 31-05-08 / 28-06-08 | 24.01€ | 16.40€ | 24.01€ | 26.41€ | 21.47€ | 20.21€ |
| Period 3 | 28-06-08 / 02-08-08 | 24.01€ | 18.82€ | 24.01€ | 26.41€ | 24.01€ | 24.01€ |
| Period 4 | 02-08-08 / 30-08-08 | 24.01€ | 19.38€ | 24.01€ | 26.41€ | 24.01€ | 24.01€ |
| Period 5 | 30-08-08 / 27-09-08 | 24.01€ | 18.82€ | 24.01€ | 26.41€ | 24.01€ | 24.01€ |
| Period 6 | 27-09-08 / 13-12-08 | 24.01€ | 15.77€ | 24.01€ | 26.41€ | 21.27€ | 19.89€ |
| Period 7 | 13-12-08 / 10-01-09 | 24.01€ | 18.82€ | 24.01€ | 26.41€ | 24.01€ | 24.01€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-08 / 31-05-08 | 432.15€ | 1987.24€ | 864.30€ | 950.59€ | 1148.42€ | 1432.08€ |
| Period 2 | 31-05-08 / 28-06-08 | 432.15€ | 2065.96€ | 864.30€ | 950.59€ | 1159.43€ | 1455.03€ |
| Period 3 | 28-06-08 / 02-08-08 | 432.15€ | 2371.19€ | 864.30€ | 950.59€ | 1296.45€ | 1728.59€ |
| Period 4 | 02-08-08 / 30-08-08 | 432.15€ | 2441.88€ | 864.30€ | 950.59€ | 1296.45€ | 1728.59€ |
| Period 5 | 30-08-08 / 27-09-08 | 432.15€ | 2371.19€ | 864.30€ | 950.59€ | 1296.45€ | 1728.59€ |
| Period 6 | 27-09-08 / 13-12-08 | 432.15€ | 1987.24€ | 864.30€ | 950.59€ | 1148.42€ | 1432.08€ |
| Period 7 | 13-12-08 / 10-01-09 | 432.15€ | 2371.19€ | 864.30€ | 950.59€ | 1296.45€ | 1728.59€ |
|
VAT not included.
For more information, position the mouse over the boxes .
(*) Price for an extra bed: 11.44€ person/night
(**) Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2008-06-20 |
2008-06-25 |
24.01€ |
| 2008-09-10 |
2008-09-14 |
24.01€ |
| 2008-12-05 |
2008-12-08 |
24.01€ |
| 2008-12-24 |
2008-12-28 |
24.01€ |
| 2008-12-31 |
2009-01-04 |
24.01€ |
|
| Tourist packages |
| Package | Price | Application |
| Typical Product basket of Welcome |
26.63€ |
Single |
| Basket of Welcome of the Pantry |
26.63€ |
Single |
| Cleaning Service |
67.47€ |
Single |
|