| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 25.46€ | 18.82€ | 25.46€ | 28.01€ | 25.46€ | 25.46€ |
| Period 2 | 25-09-10 / 03-12-10 | 25.46€ | 16.33€ | 25.46€ | 28.01€ | 22.41€ | 20.90€ |
| Period 3 | 03-12-10 / 02-01-11 | 25.46€ | 18.82€ | 25.46€ | 28.01€ | 25.46€ | 25.46€ |
| Period 4 | 02-01-11 / 28-05-11 | 25.46€ | 16.33€ | 25.46€ | 28.01€ | 22.41€ | 20.90€ |
| Period 5 | 28-05-11 / 25-06-11 | 25.46€ | 16.97€ | 25.46€ | 28.01€ | 22.63€ | 21.22€ |
| Period 6 | 25-06-11 / 30-07-11 | 25.46€ | 18.82€ | 25.46€ | 28.01€ | 25.46€ | 25.46€ |
| Period 7 | 30-07-11 / 27-08-11 | 25.46€ | 20.67€ | 25.46€ | 28.01€ | 25.46€ | 25.46€ |
| Period 8 | 27-08-11 / 24-09-11 | 25.46€ | 18.82€ | 25.46€ | 28.01€ | 25.46€ | 25.46€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 458.31€ | 2371.19€ | 916.62€ | 1008.42€ | 1374.93€ | 1833.25€ |
| Period 2 | 25-09-10 / 03-12-10 | 458.31€ | 2057.93€ | 916.62€ | 1008.42€ | 1210.38€ | 1504.60€ |
| Period 3 | 03-12-10 / 02-01-11 | 458.31€ | 2371.19€ | 916.62€ | 1008.42€ | 1374.93€ | 1833.25€ |
| Period 4 | 02-01-11 / 28-05-11 | 458.31€ | 2057.93€ | 916.62€ | 1008.42€ | 1210.38€ | 1504.60€ |
| Period 5 | 28-05-11 / 25-06-11 | 458.31€ | 2138.25€ | 916.62€ | 1008.42€ | 1222.09€ | 1527.55€ |
| Period 6 | 25-06-11 / 30-07-11 | 458.31€ | 2371.19€ | 916.62€ | 1008.42€ | 1374.93€ | 1833.25€ |
| Period 7 | 30-07-11 / 27-08-11 | 458.31€ | 2604.14€ | 916.62€ | 1008.42€ | 1374.93€ | 1833.25€ |
| Period 8 | 27-08-11 / 24-09-11 | 458.31€ | 2371.19€ | 916.62€ | 1008.42€ | 1374.93€ | 1833.25€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
25.46€ |
| 2010-10-29 |
2010-11-01 |
25.46€ |
| 2010-12-03 |
2010-12-08 |
25.46€ |
| 2010-12-30 |
2011-01-02 |
25.46€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Cleaning Service |
67.47€ |
Single |
|